Offices & Services
| A | Phone | Mail Code | Personnel | |
|---|---|---|---|---|
| Academic Affairs | 805-493-3145 | 1400 | View Personnel | |
| Academic Counseling | 805-493-3260 | studentsuccess@CalLutheran.edu | 5300 | View Personnel |
| Academic Services | 805-493-3105 | clureg@CalLutheran.edu | 1325 | View Personnel |
| Administration & Finance | 805-493-3164 | 1200 | View Personnel | |
| Admission (Undergraduate) | 805-493-3135 | admissions@CalLutheran.edu | 1350 | View Personnel |
| Admission (Graduate) | 805-493-3325 | clugrad@CalLutheran.edu | 2200 | View Personnel |
| Admission (Bachelor's Degree for Professionals) | 805-493-3325 | professionals@CalLutheran.edu | 2200 | View Personnel |
| Alumni, Family, and Community Relations | 805-493-3170 | alumni@CalLutheran.edu | 1500 | View Personnel |
| Art Department (see Visual Arts) | VisualArts@CalLutheran.edu | |||
| ASCENSO Hispanic Fellowship | ascenso@CalLutheran.edu | |||
| Athletics | 805-493-3400 | 3400 | View Personnel | |
| Autism and Communication Center | autismcenter@CalLutheran.edu | 4100 | View Personnel |
| B | Phone | Mail Code | Personnel | |
|---|---|---|---|---|
| Bachelor's Degree for Professionals | 805-493-3543 | 7100 | View Personnel | |
| Biology Department | 805-493-3385 | BiologyDept@CalLutheran.edu | View Personnel | |
| BookPass - Textbook Access Program | callutheran@bkstr.com | |||
| Bookstore (see Campus Store) | 2500 | |||
| Brand Style Guide | ||||
| Budget & Financial Planning | 805-493-3987 | 1230 | View Personnel | |
| Business Office | 805-493-3180 | 1200 | View Personnel |
| D | Phone | Mail Code | Personnel | |
|---|---|---|---|---|
| Development (see University Advancement) | ||||
| Disability Support Services | 805-493-3464 | 5300 | View Personnel | |
| Diversity, Equity, Inclusion & Justice (DEIJB) | dei@CalLutheran.edu |
| E | Phone | Mail Code | Personnel | |
|---|---|---|---|---|
| Early Childhood Center (Preschool) | 805-493-3247 | 7400 | View Personnel | |
| Earth and Environmental Sciences | 805-493-3265 | earth-environmentalsciences@CalLutheran.edu | 3700 | View Personnel |
| The ECHO (Student Newspaper) | 805-493-3465 | |||
| EDU|CAL | educal@CalLutheran.edu | |||
| Educational Effectiveness | 805-493-3008 | EEIR@CalLutheran.edu | 2300 | View Personnel |
| English Department | 805-493-3245 | EnglishDept@CalLutheran.edu | View Personnel | |
| Exercise Science Department | 805-493-3845 | ExerciseScience@CalLutheran.edu | View Personnel |
| F | Phone | Mail Code | Personnel | |
|---|---|---|---|---|
| Facility Operations & Planning | 805-493-3215 | 3200 | View Personnel | |
| Faculty Senate | ||||
| Film and Television Department | film-tv@CalLutheran.edu | 3800 | View Personnel | |
| Financial Aid | 805-493-3115 | finaid@CalLutheran.edu | 1375 | View Personnel |
| Forrest Fitness Center | 805-493-3523 | |||
| French Department (see Languages & Cultures) | 805-493-3434 | View Personnel |
| G | Phone | Mail Code | Personnel | |
|---|---|---|---|---|
| Galleries and Exhibitions | 805-493-3697 | rollandgallery@CalLutheran.edu | ||
| German Department (see Languages & Cultures) | 805-493-3436 | View Personnel | ||
| Geology Department | earth-environmentalsciences@CalLutheran.edu | |||
| Gilbert Sports and Fitness Center | 805-493-3400 | |||
| Global Studies Department | 805-493-3234 | GlobalStudies@CalLutheran.edu | ||
| Graduate and Professional Student Council (GPSC) | ||||
| Graduate School of Psychology | 805-493-3723 | 4250 | View Personnel | |
| Graduate School of Education | 805-493-3421 | 4100 | View Personnel | |
| Graduate Writing Community |
| H | Phone | Mail Code | Personnel | |
|---|---|---|---|---|
| Harold Stoner Clark Lectures | ||||
| Health Services | 805-493-3225 | 4300 | View Personnel | |
| Help Desk | 805-493-3698 | helpdesk@CalLutheran.edu | ||
| Hispanic-Serving Initiatives | ||||
| History Department | 805-493-3319 | HistoryDept@CalLutheran.edu | View Personnel | |
| Housekeeping | 805-493-3215 | |||
| Human Resources | 805-493-3185 | 1100 | View Personnel |
| I | Phone | Mail Code | Personnel | |
|---|---|---|---|---|
| Information Technology Services (ITS) | 805-493-3698 | helpdesk@CalLutheran.edu | 5100 | View Personnel |
| International Admissions | intladmission@CalLutheran.edu | |||
| International Student Services | 805-493-3951 | 6400 | View Personnel | |
| Intramural Sports | 805-493-3523 | recsports@CalLutheran.edu |
| K | Phone | Mail Code | Personnel | |
|---|---|---|---|---|
| KCLU Radio | 805-493-3900 | 4400 | View Personnel | |
| Kwan Fong Gallery of Art & Culture | 805-493-3697 | gallery@CalLutheran.edu | 3825 | View Personnel |
| L | Phone | Mail Code | Personnel | |
|---|---|---|---|---|
| Languages & Cultures Department | 805-493-3349 | languages-cultures@CalLutheran.edu | View Personnel | |
| Library (see Pearson Library) |
| M | Phone | Mail Code | Personnel | |
|---|---|---|---|---|
| Mail Center | 805-493-3188 | 6500 | View Personnel | |
| Marketing & Communications | marketing@CalLutheran.edu | 7600 | View Personnel | |
| Math Center | 805-493-3673 | mathcenter@CalLutheran.edu | View Personnel | |
| Mathematics Department | 805-493-3749 | MathDept@CalLutheran.edu | View Personnel | |
| McNair Scholars Program | 805-493-3322 | mcnairscholars@CalLutheran.edu | 5200 | View Personnel |
| Media Relations | 805-493-3839 | media@CalLutheran.edu | 1800 | View Personnel |
| Media Services | 805-493-3820 | MediaRequests@CalLutheran.edu | 4100 | |
| Mission & Identity | 805-493-3589 | 7700 | View Personnel | |
| Morning Glory | 805-493-3245 | EnglishDept@CalLutheran.edu | View Personnel | |
| Multimedia Department | 805-493-3241 | VisualArts@CalLutheran.edu | View Personnel | |
| Music Department | 805-493-3305 | Music@CalLutheran.edu | 4000 | View Personnel |
| O | Phone | Mail Code | Personnel | |
|---|---|---|---|---|
| Office of Sponsored Research and Projects | 805-493-3743 | osrp@CalLutheran.edu | 1425 | View Personnel |
| Office of Research | 805-493-3796 | research@CalLutheran.edu | View Personnel | |
| Outdoor Recreation | 805-493-3220 | recsports@CalLutheran.edu | ||
| Oxnard Center | 805-493-3050 | 8000 | View Personnel |
| P | Phone | Mail Code | Personnel | |
|---|---|---|---|---|
| Pacific Lutheran Theological Seminary (PLTS) | (800) 235-PLTS (7587) (510) 524-5264 |
seminaryrelations@plts.edu | View Personnel | |
| Parenting Lab | 805-493-3625 | parentinglab@CalLutheran.edu | ||
| Payroll (Students) | 805-493-3961 | |||
| Payroll (Faculty & Staff) | 805-493-3187 | 1150 | View Personnel | |
| Pearson Library | 805-493-3250 | libcirc@CalLutheran.edu | 5100 | View Personnel |
| Philosophy Department | 805-493-3235 | PhilosophyDept@CalLutheran.edu | View Personnel | |
| Physics Department | 805-493-3984 | Physics@CalLutheran.edu | View Personnel | |
| Political Science Department | 805-493-3433 | PoliticalScience@CalLutheran.edu | View Personnel | |
| President’s Office | 805-493-3100 | 1300 | View Personnel | |
| Printing Services | 805-493-3190 | 2150 | View Personnel | |
| Project CHESS | chess@CalLutheran.edu | |||
| Provost | see Academic Affairs | |||
| Psychology Department | 805-493-3454 | Psychology@CalLutheran.edu | View Personnel |
| R | Phone | Mail Code | Personnel | |
|---|---|---|---|---|
| Registrar | 805-493-3105 | clureg@CalLutheran.edu | 1325 | View Personnel |
| Religion Department | 805-493-3039 | ReligionDept@CalLutheran.edu | View Personnel | |
| Research Protections Office | rpo@CalLutheran.edu | |||
| Residence Life | 805-493-3220 | reslife@CalLutheran.edu | 6200 | View Personnel |
| Retention Working Group | retention@CalLutheran.edu |
| T | Phone | Mail Code | Personnel | |
|---|---|---|---|---|
| Telecommunications | 2210 | View Personnel | ||
| Theatre and Dance Department | 805-493-3452 | theatre-dance@CalLutheran.edu | 7800 | View Personnel |
| U | Phone | Mail Code | Personnel | |
|---|---|---|---|---|
| University Advancement | 805-493-3160 | 1600 | View Personnel | |
| Upward Bound (Traditional) | 805-493-3350 | 3625 | View Personnel | |
| Upward Bound Math & Science Center | 805-493-3568 | 3625 | View Personnel | |
| Upward Bound Centinela Valley Project | 805-493-3317 | 3625 | View Personnel |
| V | Phone | Mail Code | Personnel | |
|---|---|---|---|---|
| Veteran Resources | 805-493-3648 | veterans@CalLutheran.edu | 2775 | |
| Visual Arts Department | 805-493-3628 | VisualArts@CalLutheran.edu | 3825 | View Personnel |
| VITAL |
| W | Phone | Mail Code | Personnel | |
|---|---|---|---|---|
| Web Support | web@CalLutheran.edu | View Personnel | ||
| Wellness Resources | 805-493-3570 | 6300 | ||
| William Rolland Gallery of Fine Art | 805-493-3697 | rollandgallery@CalLutheran.edu | 3825 | View Personnel |
| Writing Center | 805-493-3257 | 5100 | View Personnel |