Course Schedule
| Fall Year 1 | Credit Hours |
|---|---|
| PSYD-705 Research Methods | 3 |
| PSYD-706 Statistics and Data Analysis | 3 |
| PSYD-741 Basic Attending Skills | 2 |
| PSYD-716 Biological Aspects of Behavior | 3 |
| PSYD-701 Dissertation: Introduction and Overview | 1 |
| Total Credit Hours | 12 |
| Spring Year 1 | Credit Hours |
| PSYD-763 Ethics | 3 |
| PSYD-762 Tests and Measurement | 3 |
| PSYD-745 ABA and CBT Interventions | 3 |
| PSYD-783 Dissertation: Design and Method I | 2 |
| Total Credit Hours | 11 |
| Summer Year 1 | Credit Hours |
| PSYD-780 History of Psychology | 2 |
| PSYD-740 Diagnostic Interviewing | 2 |
| PSYD-784 Dissertation: Design and Method II (Spans Summer I and Summer II Semesters) | 1 |
| PSYD-728 Practicum Orientation (Summer II Semester) | 0 |
| Total Credit Hours | 5 |
| Fall Year 2 | Credit Hours |
| PSYD-750 Child & Adolescent Disorders | 3 |
| PSYD-721 Practicum 1 | 2 |
| PSYD-770 Adult Cognitive Assessment | 3 |
| PSYD-717 Human Development | 3 |
| PSYD-785 Dissertation: Scientific Writing | 1 |
| PSYD-786 Dissertation: Proposal Draft | 1 |
| Total Credit Hours | 13 |
| Spring Year 2 | Credit Hours |
| PSYD-771 Assessment: Personality | 3 |
| PSYD-722 Practicum 2 | 2 |
| PSYD-751 Psychodynamic Treatment of Personality Disorders | 3 |
| PSYD-718 Cognitive-Affective Aspects of Behavior | 3 |
| PSYD-787 Dissertation Proposal | 1 |
| Total Credit Hours | 12 |
| Summer Year 2 | Credit Hours |
| PSYD-743 Child & Adolescent Interventions | 2 |
| PSYD-746 Couples and Family Therapy | 2 |
| PSYD-788 Dissertation: IRB, Data Management, and Data Collection | 1 |
| PSYD-729 Practicum Summer (Summer I Semester) | 0 |
| Total Credit Hours | 5 |
| Fall Year 3 | Credit Hours |
| PSYD-782 Multicultural Psychology | 3 |
| PSYD-752 Mood and Anxiety Disorders | 3 |
| PSYD-772 Assessment of Children | 3 |
| PSYD-789 Dissertation: Data Collection, Analysis, and Results | 1 |
| PSYD-723 Practicum 3 |
2 |
| Elective 1 |
3 |
| Total Credit Hours | 15 |
| Spring Year 3 | Credit Hours |
| PSYD-755 Schizophrenia & Other Cognitive Disorders | 3 |
| PSYD-790 Dissertation: Discussion and Defense | 1 |
| PSYD-724 Practicum 4 | 2 |
| PSYD-719 Social Psychology | 3 |
| Elective 2 | 3 |
| Total Credit Hours | 12 |
| Summer Year 3 | Credit Hours |
| PSYD-761 Professional Seminar | 2 |
| PSYD-753 Gender and Sexual Disorders | 2 |
| PSYD-7CO Clinical Competency Exam | 0 |
| Total Credit Hours | 4 |
| Fall Year 4 | Credit Hours |
| PSYD-791 Psychopharmacology | 2 |
| PSYD-754 Substance Abuse | 2 |
| PSYD-747 Group Psychotherapy | 2 |
| PSYD-725 Practicum 5 | 2 |
| Elective 3 | 3 |
| PSYD-797 Dissertation Continuation (if dissertation has not been completed) | (1) |
| Total Credit Hours | 11 |
| Spring Year 4 | Credit Hours |
| PSYD-781 Consultation & Supervision | 3 |
| PSYD-726 Practicum 6 | 2 |
| Elective 4 | 3 |
| PSYD-797 Dissertation Continuation (if dissertation has not been completed) | (1) |
| Total Credit Hours | 8 |
| Fall, Spring, and Summer Year 5 | Credit Hours |
| PSYD-797 Dissertation Continuation (if dissertation has not been completed) | 1 to 3 |
| PSYD-7XD Dissertation Completion | 0 |
| PSYD-798 Internship | 0 to 3 (2 req) |
| Program Credit Hours | Credit Hours |
| Excluding Internship | 108 |
| (add 2 for internship (fall=1, spring=1, summer=0)* | 114 |